Dominant Wind Direction
Report for Year 2022
Note: Data is updated after midnight each day.
Day | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
1 | NNE | WSW | W | WSW | NNW | --- | --- | --- | --- | --- | --- | --- |
2 | S | WSW | WSW | WSW | SSW | --- | --- | --- | --- | --- | --- | --- |
3 | SSW | NW | NE | SW | NNW | --- | --- | --- | --- | --- | --- | --- |
4 | SSW | SW | NNE | SW | SW | --- | --- | --- | --- | --- | --- | --- |
5 | SSW | NE | NW | SW | SW | --- | --- | --- | --- | --- | --- | --- |
6 | SSW | SW | NW | SSW | SW | --- | --- | --- | --- | --- | --- | --- |
7 | SSW | WSW | W | SW | SSW | --- | --- | --- | --- | --- | --- | --- |
8 | WNW | SW | SSW | SW | WNW | --- | --- | --- | --- | --- | --- | --- |
9 | SSW | NNE | NE | SW | WNW | --- | --- | --- | --- | --- | --- | --- |
10 | SW | ESE | WSW | SSW | NNW | --- | --- | --- | --- | --- | --- | --- |
11 | SW | SE | WSW | SSW | WSW | --- | --- | --- | --- | --- | --- | --- |
12 | SSW | SW | SSW | S | SSW | --- | --- | --- | --- | --- | --- | --- |
13 | SSW | SW | SSW | S | NNW | --- | --- | --- | --- | --- | --- | --- |
14 | SSW | SSW | NW | SW | SW | --- | --- | --- | --- | --- | --- | --- |
15 | SSW | WSW | SW | NNE | SW | --- | --- | --- | --- | --- | --- | --- |
16 | SSW | SW | W | SW | WSW | --- | --- | --- | --- | --- | --- | --- |
17 | SW | W | WSW | E | WNW | --- | --- | --- | --- | --- | --- | --- |
18 | W | N | SW | SW | WSW | --- | --- | --- | --- | --- | --- | --- |
19 | WNW | W | SW | NNW | SSW | --- | --- | --- | --- | --- | --- | --- |
20 | SW | SW | WSW | S | NE | --- | --- | --- | --- | --- | --- | --- |
21 | NNE | SW | E | SSW | N | --- | --- | --- | --- | --- | --- | --- |
22 | E | NE | NNE | WSW | W | --- | --- | --- | --- | --- | --- | --- |
23 | SW | N | WSW | W | WNW | --- | --- | --- | --- | --- | --- | --- |
24 | SW | N | NNE | WSW | WNW | --- | --- | --- | --- | --- | --- | --- |
25 | SSW | SW | W | SSW | WNW | --- | --- | --- | --- | --- | --- | --- |
26 | WSW | N | NNE | SSW | --- | --- | --- | --- | --- | --- | --- | --- |
27 | SSW | SSW | WSW | SW | --- | --- | --- | --- | --- | --- | --- | --- |
28 | SSW | SSW | W | SW | --- | --- | --- | --- | --- | --- | --- | --- |
29 | SSW | | WSW | WNW | --- | --- | --- | --- | --- | --- | --- | --- |
30 | SSW | | SW | SSW | --- | --- | --- | --- | --- | --- | --- | --- |
31 | SSW | | W | | --- | | --- | --- | | --- | | --- |
|
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|
Month | SSW | SW | WSW | SW | WSW | --- | --- | --- | --- | --- | --- | --- |
|
Color Key |
N | NNE | NE | ENE | E | ESE | SE | SSE | S | SSW | SW | WSW | W | WNW | NW | NNW |
Dominant wind direction is the general direction of wind with the highest speed. Prevailing wind direction is the predominant direction of wind regardless of speed. |
Script Developed by Murry Conarroe of Wildwood Weather.