Wind Run Report (miles)
Report for Year 2022
Note: Data is updated after midnight each day.
Day | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
1 | 17 | 17 | 24 | 26 | 22 | --- | --- | --- | --- | --- | --- | --- |
2 | 106 | 14 | 10 | 29 | 77 | --- | --- | --- | --- | --- | --- | --- |
3 | 50 | 12 | 22 | 43 | 24 | --- | --- | --- | --- | --- | --- | --- |
4 | 43 | 19 | 24 | 110 | 19 | --- | --- | --- | --- | --- | --- | --- |
5 | 19 | 53 | 17 | 43 | 31 | --- | --- | --- | --- | --- | --- | --- |
6 | 134 | 12 | 17 | 22 | 48 | --- | --- | --- | --- | --- | --- | --- |
7 | 84 | 10 | 22 | 22 | 58 | --- | --- | --- | --- | --- | --- | --- |
8 | 17 | 10 | 31 | 46 | 31 | --- | --- | --- | --- | --- | --- | --- |
9 | 5 | 19 | 55 | 46 | 26 | --- | --- | --- | --- | --- | --- | --- |
10 | 12 | 24 | 19 | 46 | 22 | --- | --- | --- | --- | --- | --- | --- |
11 | 19 | 17 | 17 | 36 | 36 | --- | --- | --- | --- | --- | --- | --- |
12 | 14 | 10 | 43 | 38 | 50 | --- | --- | --- | --- | --- | --- | --- |
13 | 26 | 12 | 101 | 46 | 24 | --- | --- | --- | --- | --- | --- | --- |
14 | 7 | 48 | 24 | 34 | 46 | --- | --- | --- | --- | --- | --- | --- |
15 | 2 | 14 | 62 | 41 | 36 | --- | --- | --- | --- | --- | --- | --- |
16 | 7 | 17 | 22 | 43 | 43 | --- | --- | --- | --- | --- | --- | --- |
17 | 10 | 17 | 12 | 26 | 31 | --- | --- | --- | --- | --- | --- | --- |
18 | 2 | 19 | 29 | 34 | 48 | --- | --- | --- | --- | --- | --- | --- |
19 | 0 | 26 | 36 | 31 | 34 | --- | --- | --- | --- | --- | --- | --- |
20 | 31 | 41 | 26 | 31 | 14 | --- | --- | --- | --- | --- | --- | --- |
21 | 26 | 17 | 12 | 50 | 38 | --- | --- | --- | --- | --- | --- | --- |
22 | 29 | 91 | 36 | 26 | 26 | --- | --- | --- | --- | --- | --- | --- |
23 | 7 | 38 | 24 | 26 | 38 | --- | --- | --- | --- | --- | --- | --- |
24 | 14 | 12 | 38 | 26 | 31 | --- | --- | --- | --- | --- | --- | --- |
25 | 10 | 17 | 17 | 10 | 24 | --- | --- | --- | --- | --- | --- | --- |
26 | 10 | 22 | 31 | 31 | --- | --- | --- | --- | --- | --- | --- | --- |
27 | 7 | 65 | 14 | 22 | --- | --- | --- | --- | --- | --- | --- | --- |
28 | 10 | 118 | 10 | 19 | --- | --- | --- | --- | --- | --- | --- | --- |
29 | 12 | | 26 | 24 | --- | --- | --- | --- | --- | --- | --- | --- |
30 | 46 | | 43 | 24 | --- | --- | --- | --- | --- | --- | --- | --- |
31 | 41 | | 17 | | --- | | --- | --- | | --- | | --- |
|
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|
High | 134 | 118 | 101 | 110 | 77 | --- | --- | --- | --- | --- | --- | --- |
Average | 26 | 28 | 28 | 35 | 35 | --- | --- | --- | --- | --- | --- | --- |
Low | 0 | 10 | 10 | 10 | 14 | --- | --- | --- | --- | --- | --- | --- |
|
Color Key |
< 30 | 30 - 60 | 60 - 90 | 90 - 120 | 120 - 150 | 150 - 180 | 180 - 210 | 210 - 240 | 240 - 270 | 270 - 300 | 300 - 330 | 330 - 360 | 360> |
Wind run is a measurement of how much wind has passed a given point in a period of time. A wind blowing at five miles per hour for an entire day (24 hours) would give a wind run of 120 miles for the day. |