Daily Degree Days (65°F Base)

Report for Year 2023

Note: Data is updated after midnight each day.

Other Years:


 Daily DetailMonthly SummarySeasonal Summary 
DayHeating Degree DaysCooling Degree Days
JanFebMarAprMayJunJulAugSepOctNovDecJanFebMarAprMayJunJulAugSepOctNovDec
126.4 33.3 28.4 25.5 14.9 13.3 6.0 6.6 3.4 ---------0.0 0.0 0.0 0.0 0.0 0.1 5.0 6.5 2.7 ---------
231.3 31.6 25.4 27.6 14.0 11.2 6.1 5.7 2.4 ---------0.0 0.0 0.0 0.0 0.0 2.0 5.3 8.0 5.2 ---------
323.3 23.9 25.4 28.6 9.3 9.5 6.3 5.4 3.3 ---------0.0 0.0 0.0 0.0 0.1 3.0 6.6 7.0 0.9 ---------
421.3 17.3 25.1 27.1 17.4 9.2 6.0 4.5 7.7 ---------0.0 0.0 0.0 0.0 0.0 1.2 10.1 4.7 0.0 ---------
512.3 20.5 32.6 24.2 15.0 9.9 4.5 2.0 7.5 ---------0.0 0.0 0.0 0.0 0.0 3.4 11.6 2.6 0.9 ---------
618.8 22.0 26.8 16.4 13.6 7.4 3.8 3.1 8.6 ---------0.0 0.0 0.0 0.0 0.0 8.0 8.6 4.2 2.4 ---------
720.3 21.3 28.9 17.5 13.9 6.3 6.2 1.8 5.8 ---------0.0 0.0 0.0 0.0 0.0 4.1 2.8 5.1 0.8 ---------
819.8 25.5 31.0 15.9 16.0 6.7 6.5 3.9 9.2 ---------0.0 0.0 0.0 0.0 0.0 0.6 2.1 6.1 2.8 ---------
918.7 25.4 24.0 13.9 13.4 9.5 5.7 3.4 7.5 ---------0.0 0.0 0.0 0.0 0.0 0.0 4.9 6.4 5.1 ---------
1021.3 18.9 25.8 17.5 12.9 7.1 6.6 1.8 6.5 ---------0.0 0.0 0.0 0.0 0.5 0.9 0.7 3.7 4.3 ---------
1119.6 26.0 24.3 17.6 9.9 8.3 5.9 5.7 6.9 ---------0.0 0.0 0.0 0.0 2.1 2.6 4.9 6.0 2.6 ---------
1212.3 30.1 28.9 19.4 6.7 5.5 4.5 4.9 4.5 ---------0.0 0.0 0.0 0.0 6.0 6.8 6.0 7.3 3.2 ---------
1316.2 26.1 29.9 23.0 1.7 4.8 4.2 3.7 5.6 ---------0.0 0.0 0.0 0.0 11.7 1.6 6.8 15.3 2.3 ---------
1418.6 31.5 26.5 20.5 3.5 8.4 4.5 1.1 9.0 ---------0.0 0.0 0.0 0.0 10.3 0.0 9.3 17.4 6.0 ---------
1519.7 33.6 25.2 21.7 2.7 8.7 3.8 1.1 7.9 ---------0.0 0.0 0.0 0.0 8.2 0.8 11.7 14.0 8.0 ---------
1624.2 31.3 25.3 21.1 3.5 6.6 3.6 0.8 7.3 ---------0.0 0.0 0.0 0.0 5.1 4.4 9.7 15.9 5.0 ---------
1721.4 26.6 22.1 25.3 4.6 6.3 3.4 0.4 8.7 ---------0.0 0.0 0.0 0.0 7.8 0.0 3.7 9.8 2.1 ---------
1823.6 22.0 18.0 22.8 4.4 15.4 6.0 2.7 9.7 ---------0.0 0.0 0.0 0.0 4.1 0.0 6.1 4.2 0.5 ---------
1929.0 22.4 20.7 24.7 4.8 16.0 4.5 8.5 13.9 ---------0.0 0.0 0.0 0.0 4.7 0.0 10.5 5.9 0.4 ---------
2034.3 18.7 21.2 24.9 3.5 11.4 3.4 6.9 12.5 ---------0.0 0.0 0.0 0.0 3.8 0.0 5.7 5.4 0.0 ---------
2129.5 27.6 20.9 15.8 8.1 9.8 4.1 6.8 14.2 ---------0.0 0.0 0.0 0.0 0.0 2.1 7.0 3.2 0.7 ---------
2227.5 30.1 19.3 8.7 12.2 7.2 3.9 7.0 26.3 ---------0.0 0.0 0.0 0.0 0.0 6.8 9.1 2.1 0.0 ---------
2329.4 37.5 25.3 15.4 13.4 5.6 3.5 7.5 27.3 ---------0.0 0.0 0.0 0.0 0.0 4.6 7.8 3.1 0.0 ---------
2426.3 38.9 28.9 16.2 11.3 7.9 4.6 8.0 27.3 ---------0.0 0.0 0.0 0.0 0.5 3.7 3.4 9.5 0.0 ---------
2524.9 37.0 28.4 15.7 8.7 7.0 3.6 0.9 ------------0.0 0.0 0.0 0.0 3.5 4.5 1.9 11.3 ------------
2624.8 29.5 27.8 12.4 6.7 6.0 7.1 3.5 ------------0.0 0.0 0.0 1.9 4.5 3.7 4.5 7.6 ------------
2724.3 28.7 25.8 9.3 6.7 6.6 6.3 3.4 ------------0.0 0.0 0.0 2.9 1.2 3.5 5.0 4.6 ------------
2824.9 30.0 24.5 7.9 10.3 5.0 6.1 4.8 ------------0.0 0.0 0.0 7.0 0.5 6.4 4.4 0.3 ------------
2934.6  ---7.0 9.2 4.4 6.9 3.5 ------------0.0  ---4.1 2.6 7.6 4.1 1.0 ------------
3040.9  ---13.7 11.9 4.1 6.8 4.0 ------------0.0  ---0.0 0.0 6.6 3.9 2.7 ------------
3136.1  --- 14.7  7.1 7.4  --- ---0.0  --- 0.0  4.9 0.0  --- ---
 
 Heating Degree DaysCooling Degree Days
 JanFebMarAprMayJunJulAugSepOctNovDecJanFebMarAprMayJunJulAugSepOctNovDec
High40.938.932.628.617.416.07.18.527.3---------0.00.00.07.011.78.011.717.48.0---------
Avg24.427.425.618.69.68.25.24.210.1---------0.00.00.00.52.53.06.16.52.3---------
Low12.317.318.07.01.74.13.40.42.4---------0.00.00.00.00.00.00.70.00.0---------
 
Color Key
< 5.0 5.0 - 10.0 10.0 - 15.0 15.0 - 20.0 20.0 - 25.0 25.0 - 30.0 30.0 - 35.0 35.0 - 40.0 40.0 - 45.0 45.0 - 50.0 50.0 - 55.0 55.0 - 60.060.0>

A Degree Day is a unit of measurement equal to a difference of one degree between the mean outdoor temperature and a reference temperature (65°F). Degree Days are used in estimating the energy needs for heating or cooling a building.

Script Developed by Murry Conarroe of Wildwood Weather.