Freeze Data
First Freeze (≤32°F) | Last Freeze (≤32°F) | |||
---|---|---|---|---|
Average | October 11 | May 03 | ||
Earliest | September 16 (2021) | April 20 (2023) | ||
Latest | November 11 (2014) | May 21 (2022) |
Year July - June | First Freeze (≤32°F) | Last Freeze (≤32°F) | Days with Low ≤32°F | Most Consecutive Days with Low ≤32°F | Days with High ≤32°F | Most Consecutive Days with High ≤32°F |
---|---|---|---|---|---|---|
2023 / 2024 * | --- | --- | 0 | 0 | 0 | 0 |
2022 / 2023 * | October 27, 2022 (31.5°F) | April 20, 2023 (30.0°F) | 91 | 19 | 1 | 1 |
2021 / 2022 | September 16, 2021 (29.6°F) | May 21, 2022 (31.7°F) | 85 | 11 | 1 | 1 |
2020 / 2021 * | October 22, 2020 (27.9°F) | April 23, 2021 (31.9°F) | 90 | 9 | 1 | 1 |
2019 / 2020 | September 30, 2019 (30.5°F) | May 7, 2020 (30.7°F) | 98 | 16 | 0 | 0 |
2018 / 2019 | October 3, 2018 (30.4°F) | May 3, 2019 (30.3°F) | 95 | 15 | 0 | 0 |
2017 / 2018 | October 9, 2017 (30.4°F) | April 24, 2018 (32.0°F) | 84 | 13 | 0 | 0 |
2016 / 2017 | October 11, 2016 (30.4°F) | April 29, 2017 (29.8°F) | 73 | 15 | 4 | 2 |
2015 / 2016 | September 27, 2015 (31.4°F) | April 26, 2016 (30.9°F) | 50 | 13 | 1 | 1 |
2014 / 2015 | November 11, 2014 (29.8°F) | April 26, 2015 (30.9°F) | 62 | 11 | 0 | 0 |
2013 / 2014 | October 4, 2013 (30.0°F) | May 7, 2014 (30.8°F) | 94 | 18 | 7 | 5 |
2012 / 2013 * | October 3, 2012 (31.3°F) | May 1, 2013 (25.6°F) | 83 | 18 | 2 | 2 |
2011 / 2012 * | October 25, 2011 (27.8°F) | May 19, 2012 (30.5°F) | 101 | 15 | 0 | 0 |
Minimum | 50 | 9 | 0 | 0 | ||
Median | 88 | 15 | 1 | 1 | ||
Average | 84 | 14 | 1 | 1 | ||
Maximum | 101 | 19 | 7 | 5 |
The above freeze information is based on data recorded at Sasquatch Station. |
Script Developed by Murry Conarroe of Wildwood Weather.