Freeze Data

First Freeze
(≤32°F)
Last Freeze
(≤32°F)
AverageOctober 11May 03
EarliestSeptember 16 (2021)April 20 (2023)
LatestNovember 11 (2014)May 21 (2022)

Year
July - June
First Freeze
(≤32°F)
Last Freeze
(≤32°F)
Days with Low
≤32°F
Most Consecutive Days with Low ≤32°FDays with High
≤32°F
Most Consecutive Days with High ≤32°F
2023 / 2024 *------0000
2022 / 2023 *October 27, 2022 (31.5°F)April 20, 2023 (30.0°F)911911
2021 / 2022 September 16, 2021 (29.6°F)May 21, 2022 (31.7°F)851111
2020 / 2021 *October 22, 2020 (27.9°F)April 23, 2021 (31.9°F)90911
2019 / 2020 September 30, 2019 (30.5°F)May 7, 2020 (30.7°F)981600
2018 / 2019 October 3, 2018 (30.4°F)May 3, 2019 (30.3°F)951500
2017 / 2018 October 9, 2017 (30.4°F)April 24, 2018 (32.0°F)841300
2016 / 2017 October 11, 2016 (30.4°F)April 29, 2017 (29.8°F)731542
2015 / 2016 September 27, 2015 (31.4°F)April 26, 2016 (30.9°F)501311
2014 / 2015 November 11, 2014 (29.8°F)April 26, 2015 (30.9°F)621100
2013 / 2014 October 4, 2013 (30.0°F)May 7, 2014 (30.8°F)941875
2012 / 2013 *October 3, 2012 (31.3°F)May 1, 2013 (25.6°F)831822
2011 / 2012 *October 25, 2011 (27.8°F)May 19, 2012 (30.5°F)1011500
 
Minimum50900
Median881511
Average841411
Maximum1011975
* denotes incomplete data for the year.

The above freeze information is based on data recorded at Sasquatch Station.

Script Developed by Murry Conarroe of Wildwood Weather.