Rainfall Reports (in)
Report for Year 2023
Note: Data is updated after midnight each day.Other Years:
Day | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 0.00 | 0.00 | 0.19 | 0.95 | 0.02 | 0.00 | 0.00 | 0.00 | 0.03 | --- | --- | --- |
2 | 0.02 | 0.00 | 0.07 | 0.32 | 0.01 | 0.00 | 0.00 | 0.00 | 0.00 | --- | --- | --- |
3 | 0.10 | 0.07 | 0.03 | 0.31 | 0.14 | 0.00 | 0.00 | 0.00 | 0.00 | --- | --- | --- |
4 | 0.12 | 0.03 | 0.03 | 0.23 | 0.31 | 0.00 | 0.00 | 0.00 | 0.30 | --- | --- | --- |
5 | 0.03 | 0.78 | 0.12 | 0.10 | 0.08 | 0.00 | 0.00 | 0.00 | 0.00 | --- | --- | --- |
6 | 0.01 | 0.00 | 0.18 | 0.50 | 0.14 | 0.00 | 0.00 | 0.00 | 0.00 | --- | --- | --- |
7 | 0.12 | 0.42 | 0.02 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | --- | --- | --- |
8 | 0.15 | 0.00 | 0.19 | 0.31 | 0.14 | 0.00 | 0.00 | 0.00 | 0.00 | --- | --- | --- |
9 | 0.13 | 0.03 | 0.13 | 0.36 | 0.00 | 0.06 | 0.00 | 0.00 | 0.00 | --- | --- | --- |
10 | 0.00 | 0.01 | 0.17 | 0.80 | 0.38 | 0.00 | 0.00 | 0.00 | 0.00 | --- | --- | --- |
11 | 0.27 | 0.00 | 0.05 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | --- | --- | --- |
12 | 0.02 | 0.00 | 0.00 | 1.10 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | --- | --- | --- |
13 | 0.15 | 0.32 | 1.44 | 0.02 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | --- | --- | --- |
14 | 0.11 | 0.23 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | --- | --- | --- |
15 | 0.30 | 0.02 | 0.08 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | --- | --- | --- |
16 | 0.00 | 0.00 | 0.01 | 0.28 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | --- | --- | --- |
17 | 0.08 | 0.01 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | --- | --- | --- |
18 | 0.45 | 0.14 | 0.00 | 0.39 | 0.00 | 0.76 | 0.00 | 0.00 | 0.00 | --- | --- | --- |
19 | 0.00 | 0.00 | 0.22 | 0.28 | 0.00 | 0.40 | 0.00 | 0.00 | 0.00 | --- | --- | --- |
20 | 0.01 | 0.03 | 0.17 | 0.41 | 0.00 | 0.01 | 0.00 | 0.00 | 0.12 | --- | --- | --- |
21 | 0.12 | 0.55 | 0.01 | 0.01 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | --- | --- | --- |
22 | 0.00 | 0.08 | 0.06 | 0.24 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | --- | --- | --- |
23 | 0.00 | 0.00 | 0.53 | 0.77 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | --- | --- | --- |
24 | 0.01 | 0.00 | 0.57 | 0.08 | 0.00 | 0.00 | 0.01 | 0.00 | 0.00 | --- | --- | --- |
25 | 0.00 | 0.00 | 0.68 | 0.00 | 0.00 | 0.00 | 0.15 | 0.00 | --- | --- | --- | --- |
26 | 0.00 | 0.46 | 0.02 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | --- | --- | --- | --- |
27 | 0.00 | 0.11 | 0.01 | 0.00 | 0.01 | 0.00 | 0.00 | 0.00 | --- | --- | --- | --- |
28 | 0.36 | 0.06 | 0.55 | 0.00 | 0.00 | 0.00 | 0.00 | 0.08 | --- | --- | --- | --- |
29 | 0.00 | --- | 0.00 | 0.00 | 0.00 | 0.00 | 0.04 | --- | --- | --- | --- | |
30 | 0.00 | --- | 0.00 | 0.00 | 0.00 | 0.00 | 0.01 | --- | --- | --- | --- | |
31 | 0.00 | --- | 0.00 | 0.00 | 0.87 | --- | --- | |||||
Rain Days | 19 | 17 | 24 | 19 | 9 | 4 | 2 | 4 | 3 | 0 | 0 | 0 |
Month Total | 2.56 in | 3.35 in | 5.53 in | 7.46 in | 1.23 in | 1.23 in | 0.16 in | 1.00 in | 0.45 in | 0.00 in | 0.00 in | 0.00 in |
YTD Total | 2.56 in | 5.91 in | 11.44 in | 18.90 in | 20.13 in | 21.36 in | 21.52 in | 22.52 in | 22.97 in | 22.97 in | 22.97 in | 22.97 in |
Color Key | ||||||||||||
< 0.25 | 0.25 - 0.50 | 0.50 - 0.75 | 0.75 - 1.00 | 1.00 - 1.25 | 1.25 - 1.50 | 1.50 - 1.75 | 1.75 - 2.00 | 2.00 - 2.25 | 2.25 - 2.50 | 2.50 - 2.75 | 2.75 - 3.00 | 3.00> |
Script Developed by www.TNETWeather.com. Modified by Murry Conarroe of Wildwood Weather