Temperature Reports (°F)

Report for Year 2023

Note: Data is updated after midnight each day..

Other Years:


 Daily DetailMonthly SummarySeasonal Summary 
DayJanFebMarAprMayJunJulAugSepOctNovDec
HiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLo
145.7 28.4 54.4 20.8 44.3 31.3 48.1 35.5 55.9 45.2 66.6 36.2 80.0 42.7 84.2 43.0 75.6 55.7 ------------------
245.8 28.1 52.0 20.6 45.5 34.2 44.8 34.1 60.2 42.5 74.3 35.0 82.7 44.7 86.5 44.7 83.6 56.3 ------------------
350.0 33.2 50.2 30.2 45.2 34.4 45.1 33.3 67.2 42.5 77.6 36.1 84.9 43.6 84.2 46.0 71.7 57.8 ------------------
452.0 31.6 55.9 40.5 46.5 31.9 47.9 32.0 53.7 44.3 71.8 41.9 90.8 44.4 81.0 50.8 62.6 53.9 ------------------
561.1 44.7 54.8 38.0 40.9 26.9 52.0 27.7 57.5 44.8 78.3 36.1 93.8 47.0 75.0 58.7 70.6 46.0 ------------------
657.8 31.3 51.3 34.4 50.2 29.2 58.5 42.0 59.7 45.3 89.1 39.2 87.2 49.5 78.7 56.2 75.6 40.4 ------------------
752.0 40.0 49.4 36.5 47.0 28.4 47.5 47.5 61.2 42.4 79.7 45.4 77.7 45.9 79.1 58.1 70.7 49.8 ------------------
852.2 35.7 50.5 29.7 45.1 26.0 57.7 37.3 59.1 42.8 70.3 48.8 76.2 48.8 85.3 50.9 77.1 41.5 ------------------
956.1 33.4 59.3 27.0 49.2 32.8 57.5 45.7 62.7 41.4 59.0 52.0 81.8 46.5 81.8 52.0 83.9 44.0 ------------------
1056.2 29.7 52.6 40.4 44.8 32.9 51.2 45.0 70.0 36.9 69.9 47.6 71.0 49.9 77.4 52.7 81.0 47.7 ------------------
1155.5 34.9 46.8 27.7 52.5 34.7 47.4 47.4 75.3 39.6 75.9 42.8 81.8 45.6 83.5 46.6 75.8 45.3 ------------------
1265.9 46.1 50.5 25.9 34.8 34.8 47.6 36.2 83.5 42.0 85.9 45.7 82.3 48.6 85.3 47.0 77.7 49.5 ------------------
1353.9 46.1 45.6 31.9 39.1 32.9 53.2 30.1 87.9 51.7 74.5 49.8 82.7 49.1 99.4 50.4 77.3 49.5 ------------------
1455.7 39.6 37.9 28.3 52.1 27.1 58.6 29.1 87.4 48.6 66.2 46.4 88.9 48.0 103.4 56.0 87.1 41.6 ------------------
1553.4 38.9 46.7 21.3 49.7 27.6 55.5 29.6 84.7 53.9 70.5 48.1 93.1 49.2 98.7 58.4 91.3 44.5 ------------------
1650.2 32.6 47.5 24.7 62.1 23.4 51.2 39.6 82.9 54.4 79.5 41.5 90.0 48.5 101.5 59.5 82.4 46.0 ------------------
1748.9 39.9 51.3 29.2 61.4 26.1 39.7 39.7 88.0 48.6 64.4 52.3 77.5 52.4 91.9 61.9 75.1 42.9 ------------------
1850.0 32.0 51.4 38.6 65.7 29.3 49.4 35.0 79.1 50.2 58.0 44.4 83.6 43.9 78.4 52.3 70.1 41.9 ------------------
1944.0 27.3 47.9 37.3 52.3 35.0 47.0 34.4 79.4 49.5 57.9 43.9 93.2 46.6 85.1 38.2 69.1 37.3 ------------------
2037.8 24.2 53.4 42.2 48.8 38.2 46.8 30.0 78.5 50.2 66.0 42.2 84.2 50.9 82.5 45.0 64.2 39.9 ------------------
2143.2 28.9 45.6 33.8 59.2 29.2 54.8 42.3 62.0 48.5 73.3 37.1 85.9 48.8 79.0 47.0 69.9 34.5 ------------------
2243.2 29.8 41.7 28.6 61.0 29.2 66.2 47.3 62.1 43.8 84.3 40.5 87.0 49.2 74.5 43.5 47.1 37.7 ------------------
2348.6 26.8 32.8 18.1 48.0 33.5 54.8 44.6 61.9 40.7 78.8 44.9 86.0 50.2 76.3 46.0 37.7 37.7 ------------------
2450.3 26.8 40.4 14.5 43.0 32.6 58.2 43.5 68.9 40.0 78.3 42.9 77.3 45.4 91.9 39.7 37.7 37.7 ------------------
2541.7 38.2 44.9 13.7 44.9 32.1 62.9 37.2 77.8 39.4 80.1 41.7 74.7 50.4 91.6 58.0 ------------------------
2640.8 39.0 39.6 32.5 49.4 27.0 73.7 34.6 81.6 43.7 77.7 46.2 79.7 43.5 87.2 50.5 ------------------------
2740.7 40.7 46.9 30.2 53.2 24.2 76.5 39.9 73.2 48.4 78.6 45.7 80.0 44.4 80.0 53.1 ------------------------
2843.2 35.1 36.4 32.0 48.8 32.3 90.1 40.9 69.6 42.8 83.4 46.9 80.7 45.3 67.4 51.6 ------------------------
2936.0 16.8  ------79.1 44.5 75.0 38.3 85.2 48.4 80.1 45.0 71.2 57.5 ------------------------
3041.6 11.6  ------60.1 41.2 64.7 45.6 82.9 48.7 77.1 46.1 77.0 52.3 ------------------------
3143.5 17.6  ------ 60.8 36.6  81.3 43.0 62.8 50.3  ------ ------
 
 JanFebMarAprMayJunJulAugSepOctNovDec
High65.9 59.3 65.7 90.1 88.0 89.1 93.8 103.4 91.3 ---------
Avg High48.947.849.556.170.774.683.083.371.5---------
Mean40.537.639.446.958.059.865.967.357.2---------
Avg Low32.529.630.638.244.743.947.050.945.0---------
Low11.613.723.427.736.635.042.738.234.5---------
 
Color Key
< 0 0 - 10 10 - 20 20 - 30 30 - 40 40 - 50 50 - 60 60 - 70 70 - 80 80 - 90 90 - 100 100 - 110110>

Script Developed by Murry Conarroe of Wildwood Weather.