Dominant Wind Direction
Report for Year 2023
Note: Data is updated after midnight each day.
Day | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
1 | NNE | SW | WSW | SSW | W | W | W | W | NE | --- | --- | --- |
2 | S | SSW | SW | SSW | W | W | W | W | SSW | --- | --- | --- |
3 | NNE | SSW | SSW | SW | W | W | W | W | SE | --- | --- | --- |
4 | N | NE | S | SW | W | W | W | W | SE | --- | --- | --- |
5 | SSE | SSW | WSW | NW | W | W | W | W | SE | --- | --- | --- |
6 | N | SSW | S | NNW | W | W | W | W | SE | --- | --- | --- |
7 | N | SSW | N | --- | W | W | W | W | SE | --- | --- | --- |
8 | SSW | NW | SSE | W | W | W | W | W | SE | --- | --- | --- |
9 | SSW | S | N | W | W | W | W | W | SE | --- | --- | --- |
10 | ENE | NNE | SSW | W | W | W | W | W | SE | --- | --- | --- |
11 | ENE | NNE | NW | W | W | W | W | W | SE | --- | --- | --- |
12 | SW | SSW | --- | W | W | W | W | W | SE | --- | --- | --- |
13 | WSW | SW | WSW | W | W | W | W | W | NNE | --- | --- | --- |
14 | NNE | WNW | SSW | W | W | W | W | W | NNE | --- | --- | --- |
15 | S | ESE | S | W | W | W | W | W | W | --- | --- | --- |
16 | SW | WSW | ESE | W | W | W | W | W | SW | --- | --- | --- |
17 | SW | WSW | SSW | --- | W | W | W | W | N | --- | --- | --- |
18 | SSW | WSW | W | W | W | W | W | W | NE | --- | --- | --- |
19 | NNW | SW | NE | W | W | W | W | W | NNW | --- | --- | --- |
20 | SE | SW | SW | W | W | W | W | W | W | --- | --- | --- |
21 | SSE | S | NE | W | W | W | W | W | N | --- | --- | --- |
22 | WSW | S | SW | W | W | W | W | W | S | --- | --- | --- |
23 | N | NE | SSW | W | W | W | W | W | --- | --- | --- | --- |
24 | WSW | NNE | SSW | W | W | W | W | W | --- | --- | --- | --- |
25 | NNW | WSW | S | W | W | W | W | W | --- | --- | --- | --- |
26 | SE | SSW | WSW | W | W | W | W | W | --- | --- | --- | --- |
27 | SE | SSW | NNE | W | W | W | W | W | --- | --- | --- | --- |
28 | NE | S | N | --- | W | W | W | W | --- | --- | --- | --- |
29 | NE | | --- | --- | W | W | W | SW | --- | --- | --- | --- |
30 | SW | | --- | W | W | W | W | WNW | --- | --- | --- | --- |
31 | SW | | --- | | W | | W | N | | --- | | --- |
|
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|
Month | E | SSW | SSW | W | W | W | W | W | E | --- | --- | --- |
|
Color Key |
N | NNE | NE | ENE | E | ESE | SE | SSE | S | SSW | SW | WSW | W | WNW | NW | NNW |
Dominant wind direction is the general direction of wind with the highest speed. Prevailing wind direction is the predominant direction of wind regardless of speed. |
Script Developed by Murry Conarroe of Wildwood Weather.