Wind Run Report (miles)

Report for Year 2023

Note: Data is updated after midnight each day.

Other Years:


 Daily DetailMonthly SummarySeasonal Summary 
DayJanFebMarAprMayJunJulAugSepOctNovDec
112 7 17 41 22 46 50 38 55 ---------
226 7 58 38 22 26 36 34 31 ---------
317 41 70 24 31 38 31 38 24 ---------
465 50 67 24 5 50 50 31 14 ---------
582 67 17 19 22 48 31 10 34 ---------
622 26 38 19 22 29 26 24 22 ---------
712 53 34 0 26 22 31 50 19 ---------
841 14 22 17 26 17 29 34 29 ---------
955 14 70 31 34 19 31 38 17 ---------
1055 34 53 34 26 58 29 62 19 ---------
1129 41 17 24 26 38 31 38 17 ---------
1231 12 0 22 36 29 29 38 19 ---------
1310 48 5 22 98 36 41 79 29 ---------
1441 7 14 26 101 41 36 34 24 ---------
1579 7 24 22 29 48 31 22 19 ---------
1612 7 34 36 24 36 31 24 22 ---------
1729 12 19 0 26 53 41 14 19 ---------
1841 19 19 62 24 29 53 58 24 ---------
1910 19 14 46 34 22 26 38 24 ---------
2017 62 38 22 31 19 26 19 19 ---------
2146 60 91 24 46 41 26 22 29 ---------
2212 53 43 29 26 38 38 31 2 ---------
2324 166 53 36 34 31 31 38 0 ---------
2410 48 46 36 29 43 29 26 0 ---------
2517 17 14 46 34 34 34 34 ------------
2626 55 26 26 26 34 36 22 ------------
2748 43 41 7 26 24 34 22 ------------
2879 22 58 0 58 34 34 14 ------------
29194  ---0 38 31 31 19 ------------
3010  ---10 58 46 38 22 ------------
3110  --- 29  38 2  --- ---
 
 JanFebMarAprMayJunJulAugSepOctNovDec
High194166916210158537955---------
Average373636253435343221---------
Low107005172620---------
 
Color Key
< 30 30 - 60 60 - 90 90 - 120 120 - 150 150 - 180 180 - 210 210 - 240 240 - 270 270 - 300 300 - 330 330 - 360360>

Wind run is a measurement of how much wind has passed a given point in a period of time. A wind blowing at five miles per hour for an entire day (24 hours) would give a wind run of 120 miles for the day.

Script Developed by Murry Conarroe of Wildwood Weather.