Wind Run Report (miles)
Report for Year 2023
Note: Data is updated after midnight each day.
Day | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
1 | 12 | 7 | 17 | 41 | 22 | 46 | 50 | 38 | 55 | --- | --- | --- |
2 | 26 | 7 | 58 | 38 | 22 | 26 | 36 | 34 | 31 | --- | --- | --- |
3 | 17 | 41 | 70 | 24 | 31 | 38 | 31 | 38 | 24 | --- | --- | --- |
4 | 65 | 50 | 67 | 24 | 5 | 50 | 50 | 31 | 14 | --- | --- | --- |
5 | 82 | 67 | 17 | 19 | 22 | 48 | 31 | 10 | 34 | --- | --- | --- |
6 | 22 | 26 | 38 | 19 | 22 | 29 | 26 | 24 | 22 | --- | --- | --- |
7 | 12 | 53 | 34 | 0 | 26 | 22 | 31 | 50 | 19 | --- | --- | --- |
8 | 41 | 14 | 22 | 17 | 26 | 17 | 29 | 34 | 29 | --- | --- | --- |
9 | 55 | 14 | 70 | 31 | 34 | 19 | 31 | 38 | 17 | --- | --- | --- |
10 | 55 | 34 | 53 | 34 | 26 | 58 | 29 | 62 | 19 | --- | --- | --- |
11 | 29 | 41 | 17 | 24 | 26 | 38 | 31 | 38 | 17 | --- | --- | --- |
12 | 31 | 12 | 0 | 22 | 36 | 29 | 29 | 38 | 19 | --- | --- | --- |
13 | 10 | 48 | 5 | 22 | 98 | 36 | 41 | 79 | 29 | --- | --- | --- |
14 | 41 | 7 | 14 | 26 | 101 | 41 | 36 | 34 | 24 | --- | --- | --- |
15 | 79 | 7 | 24 | 22 | 29 | 48 | 31 | 22 | 19 | --- | --- | --- |
16 | 12 | 7 | 34 | 36 | 24 | 36 | 31 | 24 | 22 | --- | --- | --- |
17 | 29 | 12 | 19 | 0 | 26 | 53 | 41 | 14 | 19 | --- | --- | --- |
18 | 41 | 19 | 19 | 62 | 24 | 29 | 53 | 58 | 24 | --- | --- | --- |
19 | 10 | 19 | 14 | 46 | 34 | 22 | 26 | 38 | 24 | --- | --- | --- |
20 | 17 | 62 | 38 | 22 | 31 | 19 | 26 | 19 | 19 | --- | --- | --- |
21 | 46 | 60 | 91 | 24 | 46 | 41 | 26 | 22 | 29 | --- | --- | --- |
22 | 12 | 53 | 43 | 29 | 26 | 38 | 38 | 31 | 2 | --- | --- | --- |
23 | 24 | 166 | 53 | 36 | 34 | 31 | 31 | 38 | 0 | --- | --- | --- |
24 | 10 | 48 | 46 | 36 | 29 | 43 | 29 | 26 | 0 | --- | --- | --- |
25 | 17 | 17 | 14 | 46 | 34 | 34 | 34 | 34 | --- | --- | --- | --- |
26 | 26 | 55 | 26 | 26 | 26 | 34 | 36 | 22 | --- | --- | --- | --- |
27 | 48 | 43 | 41 | 7 | 26 | 24 | 34 | 22 | --- | --- | --- | --- |
28 | 79 | 22 | 58 | 0 | 58 | 34 | 34 | 14 | --- | --- | --- | --- |
29 | 194 | | --- | 0 | 38 | 31 | 31 | 19 | --- | --- | --- | --- |
30 | 10 | | --- | 10 | 58 | 46 | 38 | 22 | --- | --- | --- | --- |
31 | 10 | | --- | | 29 | | 38 | 2 | | --- | | --- |
|
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|
High | 194 | 166 | 91 | 62 | 101 | 58 | 53 | 79 | 55 | --- | --- | --- |
Average | 37 | 36 | 36 | 25 | 34 | 35 | 34 | 32 | 21 | --- | --- | --- |
Low | 10 | 7 | 0 | 0 | 5 | 17 | 26 | 2 | 0 | --- | --- | --- |
|
Color Key |
< 30 | 30 - 60 | 60 - 90 | 90 - 120 | 120 - 150 | 150 - 180 | 180 - 210 | 210 - 240 | 240 - 270 | 270 - 300 | 300 - 330 | 330 - 360 | 360> |
Wind run is a measurement of how much wind has passed a given point in a period of time. A wind blowing at five miles per hour for an entire day (24 hours) would give a wind run of 120 miles for the day. |